Designed to assist business mobility, the feature packed range of Inside Edge Mobile BlackBerry (BIS) Super Cap plans to help you stay in touch wherever your business takes you.
Bundle your office phone plan with your mobile and enjoy a discounted Bundled Monthly Access Fee and free5 People to People calls to other mobiles and fixed lines on the same account.
An Inside Edge BlackBerry (BIS) Super Cap plan, bundled with a Business Max plan or an Inside Edge Office plan provides for all your business communication needs.
| BlackBerry BIS SUPER CAP PLAN1 | 49 Cap | 69 Cap | 79 Cap | 89 Cap | 99 Cap | 109 Cap | 129 Cap |
|---|---|---|---|---|---|---|---|
| Monthly Access Fee2 | $49 | $69 | $79 | $89 | $99 | $109 | $129 |
| Bundled Monthly Access Fee3 | $46 | $65 | $75 | $84 | $94 | $100 | $119 |
| Monthly Included Value4 | $150 | $500 | $700 | $900 | Unlimited11 (excludes voicemail retrievals & calls to 13/1300/1800) | Unlimited11 (includes voicemail retrievals; excludes calls to 13/1300/1800) | Unlimited11 (includes voicemail retrievals & calls to 13/1300/1800) |
| People to People5 (7am-7pm, Mon-Fri) |
Free untimed calls to any fixed line or mobile service on the same account; standard voice call rate applies thereafter(no flagfall applies) |
||||||
| Monthly Included BlackBerry (BIS) Data6 | Unlimited6 | ||||||
| Monthly Included GPRS Data7 | 200MB | 1GB | 1.5GB | 2GB | 1GB | 3GB | 4GB |
| Minimum Total Cost8 (24 months) | $1,176 | $1,656 | $1,896 | $2,136 | $2,376 | $2,616 | $3,096 |
| CALL TYPES | CHARGES |
|---|---|
| Standard Voice Call Rate9 | 90¢ per minute, plus 35¢ flagfall |
| SMS | 25¢ per message |
| MMS | 75¢ per message |
| Voicemail Retrievals | 90¢ per minute, plus 35¢ flagfall |
| Voicemail Deposits | 0¢ |
| Calls to 13 / 1300 / 1800 | 90¢ per minute, plus 35¢ flagfall |
Call now to speak to the Business Specialists and discover your perfect business communication solution.
Call 1300 558 822