People Telecom has recently updated the Schedule of Fees and Charges, which sets out the Charges that apply in connection with your services. The updated Schedule will take effect from your September invoice.
The changes to the Schedule are below:
| Charge Description | Charge inc GST |
|---|---|
| Fixed Voice Service PSTN Connection Charges: (once-off charges) |
|
| Inplace - Standard or Additional | $59.00 |
| Inplace - Tech Visit - Standard | $125.00 |
| Inplace - Tech Visit - Additional | $75.50 |
| New Service/ Connection - Standard | $299.00 |
| Additional Connection with New Service | $179.00 |
| Messagebank Away Installation | $44.00 |
| Line Hunt Installation | $46.20 |
| Fixed Voice Service ISDN Connection Charges: (once-off charges) |
|
| New Connection for ISDN 2 | $356.95 |
| New Connection for ISDN 10 | $2,238.50 |
| New Connection for ISDN 20 | $3,025.00 |
| New Connection for ISDN 30 | $3,388.00 |
| In-place connection of ISDN 2 or ISDN 2 Enhanced | $121.00 |
| Activation of additional/idle 10 Channels on existing ISDN 10/20/30 service | $907.50 |
| Addition ISDN2 at same time as first | $250.00 |
| Fixed Voice Service ISDN Conversion Charges: (once-off charges) |
|
| Conversion from PSTN to ISDN 2 or ISDN 2 Enhanced | $209.33 |
| Conversion from PSTN with Indial to ISDN 2 Direct Indial (one service) | $209.33 |
| Conversion between ISDN 2 Direct Indial & ISDN with Multiple Number | $209.33 |
| Conversion from ISDN 2 to ISDN 2 Enhanced (one service) | $209.33 |
| Conversion from ISDN 2 Enhanced to ISDN 2 (one service) | $209.33 |
| Fixed Voice Service PSTN Value Added Features Charges: (charged per month unless stated otherwise) |
|
| Messagebank | $6.50 |
| Messagebank Away | $19.50 |
| Virtual Messagebank | $7.50 |
| Line Hunt (per line) | $4.50 |
| Silent Line Non Business (per line) | $4.99 |
| CPE - Standard Residential Phone Rental | $4.50 |
| CPE - Calling Number Display Rental Touchphone | $9.00 |
| Number Redirection (postpaid) (per line) | $29.95 |
| Number Redirection (3 months prepaid) | $33.00 |
| Number Redirection (6 months prepaid) | $66.00 |
| Number Redirection (12 months prepaid) | $130.00 |
| Call Control | $4.00 |
| Call Return | $0.35 per call |
| Calling Number Display | $6.50 |
| Duet Monthly Rental | $9.00 |
| FaxStream FaxBank | $6.50 |
| FaxStream Never Busy Fax | $6.50 |
| Remote Access | $4.00 |
| Fixed Voice Service ISDN Value Added Features Charges: (charged per month unless stated otherwise) |
|
| Charge for Direct Indial (per 100-number block) | $38.72 |
| Reservation of numbers for ISDN 2 with Direct Indial and ISDN 10/20/30 (per 100-number block) | $60.50 |
| ISDN 10/20/30 Calling Number Display (per 2 Mbit/s link) | $12.10 |
| Extension Level Billing on ISDN 2 with Direct Indial (per Indial group) | $12.10 |
| Extension Level Billing on ISDN 10/20/30 (per Indial group) | $60.50 |
| Mobile Voice Service Charges: | |
| Voicemail (per month) | $1.95 |
| SIM replacement | $29.95 |
| Change of Mobile Phone Number | $35.00 |
| Miscellaneous Fees and Charges: | |
| Paper billing | $2.20 |
| Bill Reprints | $5.50 |
| Non Preselect Fee (per account) | $11.00 |
| Change of Ownership by Company | $45.00 |
| Late Payment | $22.00 |
| Suspension fee | $30.00 |
| Non Direct Debit Surcharge | $2.50 |
| Payment by AMEX/ Diners Card | 4.125% surcharge |
| Payment by Visa/ Mastercard | 1.375% surcharge |
| PayByPost | $2.75 |
| Cheque Processing Fee | $2.75 |
| Direct Debit Dishonoured Fee | $11.00 |
| Cheque Dishonoured Fee | $27.50 |
In addition, we have implemented a standard billing increment for calls as follows:
Customers on the following plans are exempt from these changes.
If you would like to discuss these changes, or find out more information about your rights, please contact our Customer Service team on 1300 558 888.